<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIN Learning &#187; Success</title>
	<atom:link href="http://www.winlearning.com/category/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winlearning.com</link>
	<description>Readiness Redefined</description>
	<lastBuildDate>Tue, 21 May 2013 15:47:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Florida Ready to Work: Success Update</title>
		<link>http://www.winlearning.com/florida-ready-to-work-success-update/</link>
		<comments>http://www.winlearning.com/florida-ready-to-work-success-update/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:43:54 +0000</pubDate>
		<dc:creator>blake</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://winlearning.com/?p=153</guid>
		<description><![CDATA[Florida Ready to Work and Worldwide Interactive Network &#8211; WIN are helping the State of Florida take the lead in career readiness. Representing the best in partnerships between education and industry, Florida Ready to Work serves the entire State as a comprehensive, innovative, workforce education and economic development program building a skilled, certified workforce and [...]]]></description>
				<content:encoded><![CDATA[<p>Florida Ready to Work and Worldwide Interactive Network &#8211; WIN are helping the State of Florida take the lead in career readiness. Representing the best in partnerships between education and industry, Florida Ready to Work serves the entire State as a comprehensive, innovative, workforce education and economic development program building a skilled, certified workforce and attracting business investment from Tallahassee to Miami.</p>
<p>By assessing, training and certifying students’ and jobseekers’ job skills, Florida Ready to Work serves both the business and education community. For businesses, Florida Ready to Work takes the guess work out of finding and hiring the most qualified jobseekers, thereby saving time and money. For students, the program creates a portable credential documenting achievement of workplace-ready skills. For jobseekers, Florida Ready to Work provides a competitive edge showing employers a certification of the right skills and the right attitudes for the job.</p>
<p><span style="text-decoration: underline; color: #3366ff;"><a title="Florida Ready To Work: An Overview" href=""><span style="color: #3366ff; text-decoration: underline;">View entire white paper</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winlearning.com/florida-ready-to-work-success-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of WIN Career Readiness Courseware &#8211; The Syracuse University Study</title>
		<link>http://www.winlearning.com/effectiveness-of-win-career-readiness-courseware-the-syracuse-university-study/</link>
		<comments>http://www.winlearning.com/effectiveness-of-win-career-readiness-courseware-the-syracuse-university-study/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:05:51 +0000</pubDate>
		<dc:creator>blake</dc:creator>
				<category><![CDATA[Career Ready]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.winlearning.com/?p=207</guid>
		<description><![CDATA[In a recently released report, Dr. Tom Hadlick of Syracuse University confirmed that using WIN&#8217;s Career Readiness Courseware helped jobseekers prepare for and pass both the National Career Readiness and National Work Readiness Certificate exams. The study examined the preparation for these Certificates and the actual test-results in the Industrial Certification and Training (ICT) programs [...]]]></description>
				<content:encoded><![CDATA[<p>In a recently released report, Dr. Tom Hadlick of Syracuse University confirmed that using WIN&#8217;s Career Readiness Courseware helped jobseekers prepare for and pass both the National Career Readiness and National Work Readiness Certificate exams. The study examined the preparation for these Certificates and the actual test-results in the Industrial Certification and Training (ICT) programs at five Workforce Investment Board career centers in Western New York.</p>
<p>WIN&#8217;s Career Readiness Courseware provides foundational training based on assessed skill needs and achievements for specific career interests and/or opportunities. The applied academics courseware consists of nine modules: Applied Mathematics, Reading for Information, Locating Information, Applied Technology, Observation, Teamwork, Writing, Listening, and Work Habits. What makes WIN&#8217;s courseware unique and of great value to jobseekers  nationwide, is that the instruction builds and certifies workplace skills, leading to more than 26 National Career and Work Readiness Certifications, two of which were the focus of this study.</p>
<p><a title="The Syracuse University Study" href="http://issuu.com/BlakeChasteen/docs/syracuse_report/1" target="_blank"><span style="text-decoration: underline; color: #3366ff;">View the results of this study.</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winlearning.com/effectiveness-of-win-career-readiness-courseware-the-syracuse-university-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
